Transactions carried out by Ferrovial, S.A. under its own share buy-back programme between 3 and 9 September 2021.
Published on 09/10/2021
Buy-back programmes, stabilisation and treasury stock
Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:
OTHER RELEVANT INFORMATION
Reference is made to the notification of other relevant information of 25 February 2021 (registry number 7,449) relating to the own shares buy-back programme in order to reduce the share capital of Ferrovial, approved by the Board of Directors of the Company in accordance with the authorisation granted by the General Shareholders’ Meeting held on 5 April 2017 under item ten of its agenda (the “Buy-back Programme“).
Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, we hereby inform you that between 3 and 9 September 2021, the Company has carried out the following transactions over its own shares under the Buy-back Programme.
Date | Security | Transaction | Trading venue | Number of shares | Weighted average price (€) |
03/09/2021 | FER.MC | PURCHASE | CEUX | 35,957 | 25.159 |
03/09/2021 | FER.MC | PURCHASE | TQEX | 14,167 | 25.363 |
03/09/2021 | FER.MC | PURCHASE | XMAD | 21,876 | 25.331 |
06/09/2021 | FER.MC | PURCHASE | CEUX | 12,000 | 24.868 |
06/09/2021 | FER.MC | PURCHASE | XMAD | 68,000 | 24.877 |
07/09/2021 | FER.MC | PURCHASE | AQEU | 6,389 | 24.880 |
07/09/2021 | FER.MC | PURCHASE | CEUX | 18,409 | 24.877 |
07/09/2021 | FER.MC | PURCHASE | TQEX | 5,502 | 24.880 |
07/09/2021 | FER.MC | PURCHASE | XMAD | 49,700 | 24.879 |
08/09/2021 | FER.MC | PURCHASE | CEUX | 41,713 | 25.147 |
08/09/2021 | FER.MC | PURCHASE | TQEX | 15,199 | 25.139 |
08/09/2021 | FER.MC | PURCHASE | XMAD | 15,088 | 25.196 |
09/09/2021 | FER.MC | PURCHASE | CEUX | 11,000 | 25.057 |
09/09/2021 | FER.MC | PURCHASE | XMAD | 61,000 | 25.050 |
Detailed information of the transactions carried out within the referred period is attached as Annex.
Madrid, 10 September 2021
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial. S.A.
More information about this Other Relevant Information
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
ANNEX
Detailed information of the transactions carried out within the context of the share buy-back programme of Ferrovial. S.A. between 3 and 9 September 2021.
Date | Transaction | Security | Trading venue | Number of shares | Price (€) | Broker | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 490 | 24.920 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 524 | 24.940 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 2,081 | 24.950 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 627 | 24.960 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 3,849 | 24.960 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 1,065 | 24.970 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 5,331 | 24.970 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 26 | 24.980 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 1,656 | 24.980 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 551 | 24.980 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 631 | 24.990 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 2,691 | 24.990 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 832 | 24.990 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 2,489 | 25.000 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 547 | 25.010 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 537 | 25.010 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 564 | 25.010 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 1,219 | 25.020 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 597 | 25.020 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 540 | 25.040 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 630 | 25.100 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 535 | 25.170 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 523 | 25.220 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 708 | 25.260 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 583 | 25.260 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 532 | 25.300 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 331 | 25.340 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 200 | 25.340 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 528 | 25.350 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 1,144 | 25.360 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 488 | 25.360 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 617 | 25.370 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 14 | 25.380 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 699 | 25.390 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 2,071 | 25.400 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 2,842 | 25.400 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 5,198 | 25.410 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 1,543 | 25.410 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 855 | 25.410 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 3,238 | 25.420 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 541 | 25.420 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 537 | 25.420 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 488 | 25.430 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 1,451 | 25.430 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 1,157 | 25.440 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 59 | 25.440 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 1,632 | 25.440 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 1,786 | 25.450 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 1,383 | 25.450 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 2,410 | 25.450 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 398 | 25.460 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 1,019 | 25.460 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 533 | 25.470 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 2,406 | 25.470 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 1,980 | 25.470 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | CEUX | 1,149 | 25.480 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 572 | 25.480 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | TQEX | 572 | 25.490 | Santander SA | |
03/09/2021 | PURCHASE | FER.MC | XMAD | 1,801 | 25.500 | Santander SA | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 337 | 24.790 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 621 | 24.800 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 500 | 24.800 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 953 | 24.810 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 599 | 24.820 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1,000 | 24.820 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 5,023 | 24.830 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 318 | 24.830 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 4,847 | 24.840 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1,701 | 24.840 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 9,065 | 24.850 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1,767 | 24.850 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 11,267 | 24.860 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1,143 | 24.860 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 9,552 | 24.870 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1,592 | 24.870 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 4,843 | 24.880 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1,142 | 24.880 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 5,640 | 24.890 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 510 | 24.890 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 1,822 | 24.900 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 840 | 24.900 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 2,625 | 24.910 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 212 | 24.910 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 2,151 | 24.920 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 201 | 24.920 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 825 | 24.930 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 113 | 24.930 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 251 | 24.940 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 1,300 | 24.950 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 220 | 24.950 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 169 | 24.960 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 1 | 24.960 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 1,418 | 24.970 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 104 | 24.970 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | XMAD | 4,692 | 24.980 | Banco Sabadell | |
06/09/2021 | PURCHASE | FER.MC | CEUX | 636 | 24.980 | Banco Sabadell | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 8 | 24.780 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 81 | 24.780 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,367 | 24.790 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 334 | 24.790 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 656 | 24.790 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 305 | 24.790 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,193 | 24.800 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 169 | 24.800 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 827 | 24.800 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 77 | 24.800 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 1,960 | 24.810 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 266 | 24.810 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 698 | 24.810 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 146 | 24.810 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,395 | 24.820 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 203 | 24.820 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,484 | 24.820 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 301 | 24.820 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,981 | 24.830 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 518 | 24.830 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,513 | 24.830 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 145 | 24.830 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 3,756 | 24.840 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 305 | 24.840 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,093 | 24.840 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 555 | 24.840 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,700 | 24.850 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 461 | 24.850 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,376 | 24.850 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 368 | 24.850 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 5,560 | 24.860 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 851 | 24.860 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 2,104 | 24.860 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 524 | 24.860 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 7,109 | 24.870 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 877 | 24.870 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,598 | 24.870 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 1,005 | 24.870 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 1,043 | 24.880 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 136 | 24.880 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 426 | 24.880 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 127 | 24.880 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 601 | 24.890 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 631 | 24.890 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 41 | 24.890 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 239 | 24.900 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 80 | 24.900 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 167 | 24.900 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 80 | 24.900 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 391 | 24.910 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 115 | 24.910 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 92 | 24.910 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 289 | 24.910 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 870 | 24.920 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 32 | 24.920 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 383 | 24.920 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 3 | 24.920 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,463 | 24.930 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 332 | 24.930 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 560 | 24.930 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 159 | 24.930 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 4,796 | 24.940 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 376 | 24.940 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,639 | 24.940 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 655 | 24.940 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 2,998 | 24.950 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 647 | 24.950 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 1,440 | 24.950 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 318 | 24.950 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 1,819 | 24.960 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 382 | 24.960 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 381 | 24.960 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 343 | 24.970 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 51 | 24.970 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 1,478 | 24.980 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 80 | 24.980 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 80 | 24.980 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 926 | 24.990 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 152 | 24.990 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 627 | 24.990 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 193 | 24.990 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 671 | 25.000 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | AQEU | 145 | 25.000 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 523 | 25.000 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | TQEX | 80 | 25.000 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | XMAD | 41 | 25.010 | Societe Generale | |
07/09/2021 | PURCHASE | FER.MC | CEUX | 30 | 25.010 | Societe Generale | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 555 | 24.820 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 565 | 24.820 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 627 | 24.830 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,225 | 24.840 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 617 | 24.850 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 619 | 24.870 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 2,632 | 24.880 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 659 | 24.880 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,193 | 24.890 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 78 | 24.890 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 2,856 | 24.900 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 681 | 24.910 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 606 | 24.910 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 4 | 24.920 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 582 | 24.920 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 668 | 24.930 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,201 | 24.930 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 551 | 24.930 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 215 | 24.950 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 667 | 24.950 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 617 | 24.970 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 567 | 24.980 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 564 | 24.980 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 583 | 24.990 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 1,028 | 25.000 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,217 | 25.000 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 585 | 25.010 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 551 | 25.020 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,523 | 25.020 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 709 | 25.020 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 11 | 25.030 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 295 | 25.040 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 548 | 25.040 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 197 | 25.050 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 576 | 25.050 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 588 | 25.090 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 566 | 25.110 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 603 | 25.130 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 603 | 25.140 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 108 | 25.140 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 628 | 25.180 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 662 | 25.200 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 533 | 25.200 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 1,126 | 25.210 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 10 | 25.210 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 602 | 25.220 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 625 | 25.220 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 698 | 25.220 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 606 | 25.230 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 1,952 | 25.240 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,538 | 25.240 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 133 | 25.240 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 1,529 | 25.250 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,845 | 25.250 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 647 | 25.250 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,340 | 25.260 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 562 | 25.260 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,709 | 25.270 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 330 | 25.270 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 157 | 25.280 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 2,244 | 25.290 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 2,864 | 25.290 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 541 | 25.290 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,994 | 25.300 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 1,272 | 25.300 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 607 | 25.310 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,287 | 25.310 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,165 | 25.320 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 582 | 25.320 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,147 | 25.330 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,309 | 25.340 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 699 | 25.340 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 459 | 25.350 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 2,048 | 25.350 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 18 | 25.350 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 684 | 25.360 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,720 | 25.360 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | TQEX | 1,112 | 25.360 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 553 | 25.370 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 578 | 25.370 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 902 | 25.390 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 1,399 | 25.390 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | XMAD | 158 | 25.400 | Santander SA | |
08/09/2021 | PURCHASE | FER.MC | CEUX | 586 | 25.400 | Santander SA | |
09/09/2021 | PURCHASE | FER.MC | XMAD | 869 | 24.880 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | XMAD | 433 | 24.890 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | CEUX | 104 | 24.890 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | XMAD | 849 | 24.900 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | CEUX | 133 | 24.900 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | XMAD | 3,755 | 24.910 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | CEUX | 467 | 24.910 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | XMAD | 1,798 | 24.920 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | CEUX | 390 | 24.920 | Banco Sabadell | |
09/09/2021 | PURCHASE | FER.MC | XMAD | 1,627 | 24.930 | Banco Sabadell | |
