Transactions carried out by Ferrovial, S.A. under its share buy-back programme between 20 and 26 October 2016
Published on 10/27/2016
Buy-back programmes, stabilisation and treasury stock
Pursuant to the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “FERROVIAL”) communicates the following:
Reference is made to our communication of 23 May 2016 (registration number 238,968) relating to the buy-back programme of Company’s own shares approved on that said date by the Executive Committee of FERROVIAL in accordance with the provisions of the Regulation (EU) Nº 596/2014, of the European Parliament and of the Council, of 16 April 2014, on market abuse, and the Commission Delegated Regulation (UE) 2016/1052, of 8 March 2016, and under the authorisation granted by the Ordinary General Shareholders Meeting of the Company held on 4 May 2016, under item eight of the agenda (the “Buy-Back Programme”).
Between 20 and 26 October 2016, the Company has carried out the following transactions over its own shares under the Buy-back Programme:
Date | Security | Transaction | No. of securities | Weighted Average Price (€) |
20/10/2016 | FER.MC | Acquisition | 112,696 | 18.465 |
21/10/2016 | FER.MC | Acquisition | 139,895 | 18.857 |
24/10/2016 | FER.MC | Acquisition | 92,726 | 19.181 |
25/10/2016 | FER.MC | Acquisition | 30,000 | 18.942 |
26/10/2016 | FER.MC | Acquisition | 30,000 | 18.538 |
This information is provided to you for the appropriate purposes.
Detail of the transactions carried-out during this period is attached as an Annex.
Madrid, 27 October 2016
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
Annex
Detail of the transactions carried-out during the period between 20 and 26 October 2016:
Session Date | Acquisition/Sale | Security | Securities | Price (€) | Broker |
20/10/2016 | Acquisition | FER | 227 | 18.475 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 823 | 18.465 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,308 | 18.45 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 300 | 18.5 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,623 | 18.49 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 327 | 18.495 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 4,611 | 18.39 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,187 | 18.4 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,285 | 18.38 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,509 | 18.43 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,067 | 18.46 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,292 | 18.335 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,494 | 18.35 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 672 | 18.355 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,770 | 18.415 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,303 | 18.485 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 724 | 18.36 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 35 | 18.33 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,168 | 18.505 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 192 | 18.51 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,061 | 18.34 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 830 | 18.345 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,299 | 18.365 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 4,275 | 18.395 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 269 | 18.385 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,976 | 18.41 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 5,880 | 18.405 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,441 | 18.375 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,180 | 18.37 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,147 | 18.425 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,063 | 18.42 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,971 | 18.455 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,886 | 18.445 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 4,326 | 18.44 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 325 | 18.47 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 376 | 18.48 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,424 | 18.515 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,118 | 18.595 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,054 | 18.59 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,594 | 18.57 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 5,687 | 18.58 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,509 | 18.565 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 2,176 | 18.555 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 333 | 18.545 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,250 | 18.575 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 3,362 | 18.55 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 6,658 | 18.525 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 5,756 | 18.535 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 5,599 | 18.54 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 555 | 18.53 | Banco Bilbao Vizcaya Argentaria SA. |
20/10/2016 | Acquisition | FER | 1,399 | 18.585 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,232 | 18.71 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 6,226 | 18.74 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,942 | 18.77 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,494 | 18.8 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 8,369 | 18.86 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 3,689 | 18.865 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 14,772 | 18.855 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 6,438 | 18.85 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 4,585 | 18.84 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 3,277 | 18.83 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,328 | 18.805 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,871 | 18.815 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 976 | 18.81 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 8,846 | 18.82 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 344 | 18.79 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 745 | 18.78 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,080 | 18.755 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,526 | 18.75 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,098 | 18.745 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 738 | 18.73 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,486 | 18.735 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 9,912 | 18.835 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 5,883 | 18.845 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,236 | 18.825 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 655 | 18.87 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 4,365 | 18.885 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 4,448 | 18.9 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,256 | 18.88 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,415 | 18.905 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 517 | 18.91 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 4,737 | 18.93 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,640 | 18.925 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,827 | 18.92 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 833 | 18.915 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 2,990 | 18.94 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,234 | 18.935 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 383 | 18.89 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 881 | 18.895 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 427 | 18.875 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 7,983 | 18.945 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 3,542 | 18.95 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 1,264 | 18.955 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 4,057 | 18.965 | Banco Bilbao Vizcaya Argentaria SA. |
21/10/2016 | Acquisition | FER | 348 | 18.96 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 3,614 | 19.145 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 5,033 | 19.26 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 5,408 | 19.245 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 3,844 | 19.24 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,582 | 19.265 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,892 | 19.285 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,525 | 19.32 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 231 | 19.31 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 246 | 19.29 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 528 | 19.28 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,157 | 19.255 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 2,211 | 19.225 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 4,225 | 19.2 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 4,936 | 19.22 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 9,209 | 19.215 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 638 | 19.195 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 31 | 19.185 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 2,088 | 19.19 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 5,132 | 19.205 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,038 | 19.235 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 745 | 19.23 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 154 | 19.21 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 793 | 19.17 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 523 | 19.18 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 463 | 19.175 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,218 | 19.16 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,086 | 19.15 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,108 | 19.135 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 2,299 | 19.115 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 935 | 19.165 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 885 | 19.155 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 3,487 | 19.125 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,979 | 19.11 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 3,783 | 19.095 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 5,189 | 19.09 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 2,198 | 19.08 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,500 | 19.085 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 2,250 | 19.12 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,449 | 19.13 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 752 | 19.14 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 2,078 | 19.105 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,741 | 19.1 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 1,314 | 19.075 | Banco Bilbao Vizcaya Argentaria SA. |
24/10/2016 | Acquisition | FER | 229 | 19.07 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.65 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.665 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.64 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.86 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.82 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.745 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.73 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 1,500 | 18.735 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.835 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.87 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.885 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.9 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 791 | 18.88 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 400 | 18.92 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 100 | 18.915 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 1,200 | 18.94 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 600 | 18.935 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.89 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 500 | 18.895 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 100 | 18.955 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 300 | 18.96 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 2,732 | 19.145 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 225 | 19.11 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 462 | 19.095 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 454 | 19.08 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 140 | 19.085 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 145 | 19.105 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 1,869 | 19.1 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 1,000 | 19.075 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 1,402 | 19.07 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 425 | 19.055 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 600 | 19.025 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 100 | 19.01 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 200 | 19 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 300 | 19.005 | Banco Bilbao Vizcaya Argentaria SA. |
25/10/2016 | Acquisition | FER | 345 | 19.065 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 213 | 19.06 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 1,778 | 19.04 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 1,335 | 19.035 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 300 | 19.03 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 784 | 19.02 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 300 | 18.995 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 100 | 18.99 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 300 | 18.975 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 500 | 18.775 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 500 | 18.72 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 1,000 | 18.695 | Banco Bilbao Vizcaya Argentaria SA |
25/10/2016 | Acquisition | FER | 1,000 | 18.69 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 500 | 18.475 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 593 | 18.465 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 726 | 18.5 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 187 | 18.49 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 148 | 18.495 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 807 | 18.4 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 387 | 18.38 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 144 | 18.46 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 1,007 | 18.485 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 643 | 18.52 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 163 | 18.505 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 311 | 18.51 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 165 | 18.405 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 196 | 18.425 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 200 | 18.42 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 322 | 18.435 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 877 | 18.455 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 253 | 18.44 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 333 | 18.47 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 737 | 18.48 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 382 | 18.515 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 1,152 | 18.595 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 1,533 | 18.59 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 334 | 18.605 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 500 | 18.62 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 1,110 | 18.6 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 258 | 18.57 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 1,500 | 18.58 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 537 | 18.565 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 1,178 | 18.56 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 2,380 | 18.555 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 142 | 18.545 | Banco Bilbao Vizcaya Argentaria SA |
26/10/2016 | Acquisition | FER | 525 | 18.575 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 1,647 | 18.55 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 1,419 | 18.525 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 1,691 | 18.615 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 500 | 18.61 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 522 | 18.535 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 2,478 | 18.54 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 801 | 18.53 | Banco Bilbao Vizcaya Argentaria SA. |
26/10/2016 | Acquisition | FER | 712 | 18.585 | Banco Bilbao Vizcaya Argentaria SA. |
Stock Exchange Filings
Transactions carried out by Ferrovial under its share repurchase program between 9 and 16 December 2024
18/12/2024- Stock exchange filings
Ferrovial announces an extension and increase of its current share repurchase program
13/12/2024- Stock exchange filings
Ferrovial announces its issued share capital and the number of voting rights after the second interim scrip dividend
13/12/2024- Stock exchange filings
Ferrovial has completed the sale of a 19.75% stake in Heathrow airport
12/12/2024- Stock exchange filings